EMII.com searches across our portfolio of publications. Please note results will include some articles that may require a log in or trial to view a particular product
 | |
| Barclays unfazed by FICC falls in strong Q2 | |
APR: 2010-08-06 | ... John Varley, chief executive of Barclays, described the market backdrop the bank was operating in as one of "subdued economic and market activity" and referred ... Source : Euroweek | | Beyond benchmarks: issuers ponder alternatives | |
APR: 2010-05-19 | ... merger between the former Municipality Finance plc and Municipal ... use up their credit lines with banks; an easy ... head of rates syndicate at Barclays Capital in ... Source : Euroweek Special Reports | | International Power Finance | |
APR: 2010-05-07 | Guarantor: International Power plc. Rating: Ba3/BB. Maturity: 11 May 2017. ... Payment date: 11 May. Global coordinators: Barclays Capital, Deutsche Bank. ... Source : Euroweek | | TPR Appoints Interim CEO | |
APR: 2010-04-21 | ... an extensive career in financial services, he has also spent 20 years at Barclays Bank and has held ceo positions at ProShare, the Money Channel plc and the ... Source : Global Money Management | | Bonds | |
APR: 19 April 2010 | ... Valero Energy Corp, 1,243,580,500, 844,636,500, 6.13, JPMorgan; Barclays Capital; 9.98055, 03/02/2010. Credit Suisse; Citi; Bank of America, Merrill Lynch, ... Source : Project Finance | | Tricky names hit resistance in senior FIG market | |
APR: 2010-03-26 | ... Elsewhere, Lloyds TSB Bank plc tapped the three year part of the curve with more ... Joint leads Barclays Capital, Goldman Sachs and Lloyds CM priced the deal at ... Source : Euroweek | | Ladbrokes Group Finance plc | |
APR: 2010-03-05 | ... 4% September 2016 Gilt Coupon: 7.625% Launched: Thursday 25 February Payment date: 5 March Lead books: Barclays Capital, Royal Bank of Scotland (active leads ... Source : Euroweek | | Loans | |
APR: 2010-03-02 | ... JP Morgan plc; National Bank of Greece; SG Corporate & Investment Banking; ... JP Morgan plc; National Bank of Greece; SG Corporate & Investment Banking; ... Source : Project Finance Magazine | | Bonds | |
APR: 10 February 2010 | ... Corp, 298,095,000, 298,095,000, 9.63, Barclays Capital; 7.03889, ... Bank of America Merrill Lynch, ... Anglo American Capital plc, 1,108,234,245, 1,108,234,245, 4.38, HSBC ... Source : Project Finance | | Loans | |
APR: 16 December 2009 | ... L-3 Communications Corp, 1000, 1000, 3 years, 23/10/2009, Bank of America Merrill Lynch; LIBOR 300bp. Bank of Nova Scotia; Barclays, Capital; Calyon; SG, ... Source : Project Finance | |
|
Search Articles
Loading the most recent articles
|
|