 |
EMII.com searches across our portfolio of publications. Please note results will include some articles that may require a log in or trial to view a particular product
 | |
| BarCap Launches First Asian ETN | |
APR: 2009-12-16 | Barclays Capital (BarCap) has unveiled the iPath Dow Jones-UBS commodity index total return exchange-traded note (ETN), Financial Times reports. ... Source : emii.com | | Deutsche Börse Unveils ETNs On Xetra | |
APR: 2009-12-11 | The iPath S&P 500 VIX Short-Term Futures Index ETN is benchmarked against the S&P 500 VIX Short-Term Futures Index. The iPath S&P ... Source : emii.com | | India Bans ETN Issue By Barclays | |
APR: 2009-12-11 | ... Journal reports. The UK bank has been barred from issuing new shares of the iPath MSCI India Index Exchange Traded Note (ETN). Indian ... Source : emii.com | | Barclays Stops Selling ETNs | |
APR: 2009-12-10 | ... The UK bank's iPaTH MSCI India Index Exchange Traded Notes are said to be the second-largest product group of their kind. Barclays, which has until Dec. ... Source : Derivatives Week | | BGI Launches iShares India ETF | |
APR: 2009-11-23 | ... of India. The fund will face competition from existing India ETFs, including iPath, WisdomTree and PowerShares products. Reliance ... Source : emii.com | | Sugar ETFs Perform Well | |
APR: 2009-10-27 | One of the best performing commodity funds this year has been the iPath Dow Jones Sugar Total Return ETN, a sugar fund, as India and Brazil signaled potential ... Source : Fund Action | | ETFS To Launch Platinum ETF | |
APR: 2009-10-22 | ... The ETF would be the company's third to be listed in the US Several ETFs, such as the iPath Dow Jones-UBS Platinum Trust ETN and the E-TRACS UBS Long Platinum ... Source : emii.com | | iPath Platinum Fund Halts New-Share Creation | |
APR: 2009-10-20 | The iPath Dow Jones Platinum ETN, a futures-based platinum fund, halted creation of new shares due to anticipated position limits. ... Source : Fund Action | | Barclays Halts Trading On iPath ETN | |
APR: 2009-10-16 | Barclays Bank has temporarily stopped any further sales from inventory and any further issuances of the iPath Dow Jones-UBS Platinum Subindex Total Return ... Source : emii.com | | Barclays Halts iPath ETN Issuance | |
APR: 2009-08-24 | Barclays Bank has suspended the issuance of iPath Dow Jones-UBS Natural Gas Subindex Total Return (SM) exchange-traded notes (ETN)s, PR-Canada.net reports. ... Source : emii.com | |
|
Search Articles
Loading the most recent articles
|
|